Esperanza rising
New York : Scholastic, [2001], c2000.
262 p. ; 20 cm.
Esperanza and her mother are forced to leave their life of wealth and privilege in Mexico to go work in the labor camps of Southern California, where they must adapt to the harsh circumstances facing Mexican farm workers on the eve of the Great Depression.
Available
Textbooks/Classroom Materials
50 copies available at Dalat International School Library
ISBN: |
|
ISBN: |
|
Dewey Class No: |
|
Author: |
|
Title: |
|
Publisher: |
New York : Scholastic, [2001], c2000. |
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Subject: |
|
Call: |
TMLA5 Rya |
Link: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 | 44376 | ||
005 Last Transction | 20191030083426.0 | ||
008 Data Elements | 020507t20012000nyu c 000 1 eng d | ||
020 ISBN | $a ISBN | 978-0-439-12042-5 (pbk.) | |
020 ISBN | $a ISBN | 978-0-329-27723-9 | |
035 System Cntrl No | $a System control number | (IMchF)fol08522550 | |
035 System Cntrl No | $a System control number | (RICAT)44067 | |
040 Cataloging Src | $a Original cataloging agency | KyLxBWI | |
$d Modifying agency | KyLxBWI | ||
$d Modifying agency | ICrlF | ||
043 GAC | $a Geographic area code | n-us-ca | |
050 LCCN | 04 | $a Classification number | PZ7.R9553 |
$b Item number | Es 2001 | ||
082 Dewey Class No | 04 | $a Classification number | [Fic] |
$2 Edition number | 22 | ||
100 Personl Name ME | 1 | $a Personal name | Ryan, Pam Muñoz. |
245 Title | 10 | $a Title | Esperanza rising / |
$c Statement of responsibility | [Pam Muñoz Ryan]. | ||
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | Scholastic, | ||
$c Date of publication, dist, etc | [2001], c2000. | ||
300 Physical Desc | $a Extent | 262 p. ; | |
$c Dimensions | 20 cm. | ||
500 General Note | $a General note | "Scholastic Signature.". | |
510 Citation/Refs | 0 | $a Name of source | Wilson's Children |
510 Citation/Refs | 0 | $a Name of source | Wilson's Junior High School |
510 Citation/Refs | 0 | $a Name of source | School Library Journal starred |
510 Citation/Refs | 0 | $a Name of source | Kliatt |
510 Citation/Refs | 0 | $a Name of source | Teacher Librarian |
520 Summary Etc. | $a Summary, etc. note | Esperanza and her mother are forced to leave their life of wealth and privilege in Mexico to go work in the labor camps of Southern California, where they must adapt to the harsh circumstances facing Mexican farm workers on the eve of the Great Depression. | |
650 Subj:Topic | 1 | $a Source other than LC | Mexican Americans |
$z | California | ||
$v | Fiction. | ||
650 Subj:Topic | 1 | $a Source other than LC | Agricultural laborers |
$v | Fiction. | ||
650 Subj:Topic | 1 | $a Source other than LC | Historical fiction. |
650 Subj:Topic | 7 | $a Source other than LC | Mexican Americans |
$z | California | ||
$v | Fiction. | ||
$2 | sears | ||
650 Subj:Topic | 7 | $a Source other than LC | Agricultural laborers |
$v | Fiction. | ||
$2 | sears | ||
650 Subj:Topic | 7 | $a Source other than LC | Historical fiction. |
$2 | sears. | ||
651 Subj:Geo | 1 | $a Geographic name or place | California |
$v | Fiction. | ||
651 Subj:Geo | 7 | $a Geographic name or place | California |
$v | Fiction. | ||
$2 Source of heading or term | sears. | ||
852 Holdings | $a Location | DISL | |
$h Classification part | M Fic Rya HIS | ||
$p Barcode | 51286 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | M Fic Rya HIS | ||
$p Barcode | 71358 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TM5CL Rya | ||
$p Barcode | 84078 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90302 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90303 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92021 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90305 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90306 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90307 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90308 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90309 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90310 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90311 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90312 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90313 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90314 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90315 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90316 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90317 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90318 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90319 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90320 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92044 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90322 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90323 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90324 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90325 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90326 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92022 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92023 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92024 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92025 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92026 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92027 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92028 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92029 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92030 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92031 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92032 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92033 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92034 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92035 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92036 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92037 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92038 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92039 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92040 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92041 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92042 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92043 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 98681 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90321 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 90304 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 92158 | ||
$9 Cost | $6.99 | ||
852 Holdings | $a Location | DISL | |
$h Classification part | TMLA5 Rya | ||
$p Barcode | 36588 | ||
$9 Cost | $6.99 |
